Bitcoin Price in 2016
All prices on this page are nominal (i.e., they are not indexed to inflation). For price history since Bitcoin was first traded on exchanges in 2010, click here.
Investment return calculator
$ invested from to
Bitcoin price starts at and ends at . The investment begins at and ends at , a return.
Sorry, we don’t have information for one of the dates you selected. This calculator is not realtime — try querying data for a previous month.
Please choose valid start and end dates.
Bitcoin Price Chart, 2016
This graph shows the conversion rate of 1 Bitcoin to 1 USD at the first of each month.
Bitcoin Price in 2016 ($)
Bitcoin Price Table, 2016 (Monthly)
This chart shows the USD value of Bitcoin at the first of each month.
| Year | Month | Bitcoin Price ($) | Change ($) | Month-over-month (%) |
|---|---|---|---|---|
| 2016 | 12 | 756.77 | 26.98 | 3.70 |
| 2016 | 11 | 729.79 | 115.81 | 18.86 |
| 2016 | 10 | 613.98 | 41.68 | 7.28 |
| 2016 | 9 | 572.30 | -33.97 | -5.60 |
| 2016 | 8 | 606.27 | -70.02 | -10.35 |
| 2016 | 7 | 676.30 | 139.38 | 25.96 |
| 2016 | 6 | 536.92 | 85.04 | 18.82 |
| 2016 | 5 | 451.88 | 33.92 | 8.11 |
| 2016 | 4 | 417.96 | -17.16 | -3.94 |
| 2016 | 3 | 435.12 | 62.07 | 16.64 |
| 2016 | 2 | 373.06 | -61.28 | -14.11 |
| 2016 | 1 | 434.33 | 0 | 0 |

About the author
Ian Webster is an engineer and data expert based in San Mateo, California. He has worked for Google, NASA, and consulted for governments around the world on data pipelines and data analysis. Disappointed by the lack of clear resources on the impacts of inflation on economic indicators, Ian believes this website serves as a valuable public tool. Ian earned his degree in Computer Science from Dartmouth College.
Bitcoin Historical Prices
New Beginnings · At the start of 2011, you could buy 1 Bitcoin for $0.30! The currency experienced a spike to above $15, but ended the year around $3. By the end of 2012, Bitcoin had rallied to $12.56. During 2013, Bitcoin rose steadily to $198.51 by November, but experienced a significant spike, ending the month at $946.92.
Volatility · 2014 was the first year in which Bitcoin ended lower than it started. After continuing the rally from the previous year, it peaked around $850 in February and ended the year down at $378.64. The price of a Bitcoin continued to decrease for a few months in 2015, but increased toward the end of the year to $362.73 on December 1st.
Growth · 2016 and 2017 saw steadily rising prices, with a large spike at the end of 2017. Prices declined significantly in 2018, but rebounded in 2019, although they have not quite reached their 2017 peak. Bitcoin prices in 2020 and 2021 increased dramatically, eventually shedding value substantially throughout 2022. In 2023, prices once again saw steady gains, peaking toward the end of year.
All prices on this page are nominal (i.e., they are not indexed to inflation).
Investment return calculator
$ invested from to
Bitcoin price starts at and ends at . The investment begins at and ends at , a return.
Sorry, we don’t have information for one of the dates you selected. This calculator is not realtime — try querying data for a previous month.
Please choose valid start and end dates.
Bitcoin Price Chart, 2010-2024
This graph shows the conversion rate of 1 Bitcoin to 1 USD at the first of each month.
Bitcoin Historical Prices ($)
Bitcoin Price Table, 2010-2024 (Yearly)
This table displays Bitcoin Historical Prices on January 1st of each year.
| Year | Bitcoin Price ($) | Change ($) | Year-over-year (%) |
|---|---|---|---|
| 2024 | 44,167.33 | 27,542.25 | 165.67 |
| 2023 | 16,625.08 | -31,061.73 | -65.14 |
| 2022 | 47,686.81 | 18,312.66 | 62.34 |
| 2021 | 29,374.15 | 22,173.98 | 307.96 |
| 2020 | 7,200.17 | 3,356.65 | 87.33 |
| 2019 | 3,843.52 | -9,813.68 | -71.86 |
| 2018 | 13,657.20 | 12,658.88 | 1,268.01 |
| 2017 | 998.33 | 563.99 | 129.85 |
| 2016 | 434.33 | 120.09 | 38.21 |
| 2015 | 314.25 | -439.97 | -58.33 |
| 2014 | 754.22 | 740.92 | 5,569.07 |
| 2013 | 13.30 | 8.03 | 152.12 |
| 2012 | 5.28 | 4.98 | 1,659.16 |
| 2011 | 0.30 | 0.21 | 249.45 |
| 2010 | 0.09 | 0 | 0 |
Bitcoin Price Table, 2010-2024 (Monthly)
This chart shows the USD value of Bitcoin at the first of each month.
| Year | Month | Bitcoin Price ($) | Change ($) | Month-over-month (%) |
|---|---|---|---|---|
| 2024 | 1 | 44,167.33 | 5,478.58 | 14.16 |
| 2023 | 12 | 38,688.75 | 3,251.50 | 9.18 |
| 2023 | 11 | 35,437.25 | 7,453.50 | 26.64 |
| 2023 | 10 | 27,983.75 | 2,183.03 | 8.46 |
| 2023 | 9 | 25,800.72 | -3,875.01 | -13.06 |
| 2023 | 8 | 29,675.73 | -914.35 | -2.99 |
| 2023 | 7 | 30,590.08 | 3,770.11 | 14.06 |
| 2023 | 6 | 26,819.97 | -1,271.60 | -4.53 |
| 2023 | 5 | 28,091.57 | -319.47 | -1.12 |
| 2023 | 4 | 28,411.04 | 4,764.48 | 20.15 |
| 2023 | 3 | 23,646.55 | -77.22 | -0.33 |
| 2023 | 2 | 23,723.77 | 7,098.69 | 42.70 |
| 2023 | 1 | 16,625.08 | -342.05 | -2.02 |
| 2022 | 12 | 16,967.13 | -3,518.14 | -17.17 |
| 2022 | 11 | 20,485.27 | 1,173.18 | 6.07 |
| 2022 | 10 | 19,312.10 | -815.04 | -4.05 |
| 2022 | 9 | 20,127.14 | -3,187.06 | -13.67 |
| 2022 | 8 | 23,314.20 | 4,044.83 | 20.99 |
| 2022 | 7 | 19,269.37 | -10,529.71 | -35.34 |
| 2022 | 6 | 29,799.08 | -8,670.01 | -22.54 |
| 2022 | 5 | 38,469.09 | -7,812.55 | -16.88 |
| 2022 | 4 | 46,281.64 | 1,927.01 | 4.34 |
| 2022 | 3 | 44,354.64 | 5,611.36 | 14.48 |
| 2022 | 2 | 38,743.27 | -8,943.54 | -18.75 |
| 2022 | 1 | 47,686.81 | -9,543.02 | -16.67 |
| 2021 | 12 | 57,229.83 | -3,774.58 | -6.19 |
| 2021 | 11 | 61,004.41 | 12,887.46 | 26.78 |
| 2021 | 10 | 48,116.94 | -730.09 | -1.49 |
| 2021 | 9 | 48,847.03 | 8,872.13 | 22.19 |
| 2021 | 8 | 39,974.89 | 6,402.78 | 19.07 |
| 2021 | 7 | 33,572.12 | -3,112.81 | -8.49 |
| 2021 | 6 | 36,684.93 | -21,143.12 | -36.56 |
| 2021 | 5 | 57,828.05 | -1,267.76 | -2.15 |
| 2021 | 4 | 59,095.81 | 9,464.57 | 19.07 |
| 2021 | 3 | 49,631.24 | 16,094.07 | 47.99 |
| 2021 | 2 | 33,537.18 | 4,163.02 | 14.17 |
| 2021 | 1 | 29,374.15 | 10,571.15 | 56.22 |
| 2020 | 12 | 18,803 | 5,065.89 | 36.88 |
| 2020 | 11 | 13,737.11 | 3,117.66 | 29.36 |
| 2020 | 10 | 10,619.45 | -1,351.03 | -11.29 |
| 2020 | 9 | 11,970.48 | 210.89 | 1.79 |
| 2020 | 8 | 11,759.59 | 2,531.27 | 27.43 |
| 2020 | 7 | 9,228.33 | -938.94 | -9.23 |
| 2020 | 6 | 10,167.27 | 1,302.50 | 14.69 |
| 2020 | 5 | 8,864.77 | 2,257.99 | 34.18 |
| 2020 | 4 | 6,606.78 | -1,955.68 | -22.84 |
| 2020 | 3 | 8,562.45 | -830.42 | -8.84 |
| 2020 | 2 | 9,392.88 | 2,192.70 | 30.45 |
| 2020 | 1 | 7,200.17 | -224.12 | -3.02 |
| 2019 | 12 | 7,424.29 | -1,836.81 | -19.83 |
| 2019 | 11 | 9,261.10 | 917.83 | 11 |
| 2019 | 10 | 8,343.28 | -1,414.69 | -14.50 |
| 2019 | 9 | 9,757.97 | -641.70 | -6.17 |
| 2019 | 8 | 10,399.67 | -183.47 | -1.73 |
| 2019 | 7 | 10,583.13 | 2,019.12 | 23.58 |
| 2019 | 6 | 8,564.02 | 3,161.32 | 58.51 |
| 2019 | 5 | 5,402.70 | 1,244.51 | 29.93 |
| 2019 | 4 | 4,158.18 | 298.60 | 7.74 |
| 2019 | 3 | 3,859.58 | 371.64 | 10.65 |
| 2019 | 2 | 3,487.95 | -355.57 | -9.25 |
| 2019 | 1 | 3,843.52 | -371.15 | -8.81 |
| 2018 | 12 | 4,214.67 | -2,163.11 | -33.92 |
| 2018 | 11 | 6,377.78 | -211.84 | -3.21 |
| 2018 | 10 | 6,589.62 | -603.63 | -8.39 |
| 2018 | 9 | 7,193.25 | -431.66 | -5.66 |
| 2018 | 8 | 7,624.91 | 1,239.09 | 19.40 |
| 2018 | 7 | 6,385.82 | -1,155.63 | -15.32 |
| 2018 | 6 | 7,541.45 | -1,577.56 | -17.30 |
| 2018 | 5 | 9,119.01 | 2,274.78 | 33.24 |
| 2018 | 4 | 6,844.23 | -4,106.77 | -37.50 |
| 2018 | 3 | 10,951 | 1,780.46 | 19.41 |
| 2018 | 2 | 9,170.54 | -4,486.66 | -32.85 |
| 2018 | 1 | 13,657.20 | 2,681.60 | 24.43 |
| 2017 | 12 | 10,975.60 | 4,208.29 | 62.19 |
| 2017 | 11 | 6,767.31 | 2,363.57 | 53.67 |
| 2017 | 10 | 4,403.74 | -488.27 | -9.98 |
| 2017 | 9 | 4,892.01 | 2,173.75 | 79.97 |
| 2017 | 8 | 2,718.26 | 283.71 | 11.65 |
| 2017 | 7 | 2,434.55 | 26.67 | 1.11 |
| 2017 | 6 | 2,407.88 | 986.28 | 69.38 |
| 2017 | 5 | 1,421.60 | 341.10 | 31.57 |
| 2017 | 4 | 1,080.50 | -142 | -11.62 |
| 2017 | 3 | 1,222.50 | 233.48 | 23.61 |
| 2017 | 2 | 989.02 | -9.30 | -0.93 |
| 2017 | 1 | 998.33 | 241.55 | 31.92 |
| 2016 | 12 | 756.77 | 26.98 | 3.70 |
| 2016 | 11 | 729.79 | 115.81 | 18.86 |
| 2016 | 10 | 613.98 | 41.68 | 7.28 |
| 2016 | 9 | 572.30 | -33.97 | -5.60 |
| 2016 | 8 | 606.27 | -70.02 | -10.35 |
| 2016 | 7 | 676.30 | 139.38 | 25.96 |
| 2016 | 6 | 536.92 | 85.04 | 18.82 |
| 2016 | 5 | 451.88 | 33.92 | 8.11 |
| 2016 | 4 | 417.96 | -17.16 | -3.94 |
| 2016 | 3 | 435.12 | 62.07 | 16.64 |
| 2016 | 2 | 373.06 | -61.28 | -14.11 |
| 2016 | 1 | 434.33 | 71.85 | 19.82 |
| 2015 | 12 | 362.49 | 37.06 | 11.39 |
| 2015 | 11 | 325.43 | 87.88 | 37 |
| 2015 | 10 | 237.55 | 9.43 | 4.13 |
| 2015 | 9 | 228.12 | -53.48 | -18.99 |
| 2015 | 8 | 281.60 | 22.98 | 8.89 |
| 2015 | 7 | 258.62 | 35.70 | 16.01 |
| 2015 | 6 | 222.93 | -9.15 | -3.94 |
| 2015 | 5 | 232.08 | -15.19 | -6.14 |
| 2015 | 4 | 247.27 | -12.93 | -4.97 |
| 2015 | 3 | 260.20 | 33.23 | 14.64 |
| 2015 | 2 | 226.97 | -87.28 | -27.77 |
| 2015 | 1 | 314.25 | -65 | -17.14 |
| 2014 | 12 | 379.24 | 53.50 | 16.42 |
| 2014 | 11 | 325.75 | -57.87 | -15.08 |
| 2014 | 10 | 383.61 | -92.64 | -19.45 |
| 2014 | 9 | 476.25 | -121.95 | -20.39 |
| 2014 | 8 | 598.20 | -40.05 | -6.27 |
| 2014 | 7 | 638.25 | 7.54 | 1.20 |
| 2014 | 6 | 630.71 | 169.74 | 36.82 |
| 2014 | 5 | 460.97 | -18.49 | -3.86 |
| 2014 | 4 | 479.46 | -88.01 | -15.51 |
| 2014 | 3 | 567.47 | -245.76 | -30.22 |
| 2014 | 2 | 813.23 | 59.01 | 7.82 |
| 2014 | 1 | 754.22 | -193.78 | -20.44 |
| 2013 | 12 | 948 | 745.85 | 368.96 |
| 2013 | 11 | 202.15 | 74.61 | 58.50 |
| 2013 | 10 | 127.54 | -3.13 | -2.40 |
| 2013 | 9 | 130.67 | 34.07 | 35.27 |
| 2013 | 8 | 96.60 | 12.10 | 14.32 |
| 2013 | 7 | 84.50 | -44.28 | -34.38 |
| 2013 | 6 | 128.78 | 12.03 | 10.30 |
| 2013 | 5 | 116.75 | 12.05 | 11.51 |
| 2013 | 4 | 104.70 | 70.15 | 203.04 |
| 2013 | 3 | 34.55 | 14.20 | 69.78 |
| 2013 | 2 | 20.35 | 7.05 | 52.96 |
| 2013 | 1 | 13.30 | 0.74 | 5.92 |
| 2012 | 12 | 12.56 | 1.71 | 15.77 |
| 2012 | 11 | 10.85 | -1.30 | -10.70 |
| 2012 | 10 | 12.15 | 2.18 | 21.92 |
| 2012 | 9 | 9.97 | 0.41 | 4.28 |
| 2012 | 8 | 9.56 | 2.93 | 44.16 |
| 2012 | 7 | 6.63 | 1.35 | 25.67 |
| 2012 | 6 | 5.27 | 0.29 | 5.92 |
| 2012 | 5 | 4.98 | 0.16 | 3.34 |
| 2012 | 4 | 4.82 | -0.10 | -2.07 |
| 2012 | 3 | 4.92 | -1.15 | -19 |
| 2012 | 2 | 6.08 | 0.80 | 15.14 |
| 2012 | 1 | 5.28 | 2.22 | 72.44 |
| 2011 | 12 | 3.06 | -0.09 | -2.85 |
| 2011 | 11 | 3.15 | -1.88 | -37.41 |
| 2011 | 10 | 5.03 | -3.27 | -39.35 |
| 2011 | 9 | 8.30 | -4.80 | -36.63 |
| 2011 | 8 | 13.09 | -2.30 | -14.95 |
| 2011 | 7 | 15.40 | 5.83 | 60.89 |
| 2011 | 6 | 9.57 | 6.54 | 215.52 |
| 2011 | 5 | 3.03 | 2.26 | 291.82 |
| 2011 | 4 | 0.77 | -0.15 | -15.88 |
| 2011 | 3 | 0.92 | 0.21 | 30.02 |
| 2011 | 2 | 0.71 | 0.41 | 135.93 |
| 2011 | 1 | 0.30 | 0.07 | 31.85 |
| 2010 | 12 | 0.23 | 0.03 | 16.37 |
| 2010 | 11 | 0.20 | 0.13 | 215.48 |
| 2010 | 10 | 0.06 | 0 | -1.48 |
| 2010 | 9 | 0.06 | 0 | 2.95 |
| 2010 | 8 | 0.06 | -0.02 | -28.82 |
| 2010 | 7 | 0.09 | 0 | 0 |

About the author
Ian Webster is an engineer and data expert based in San Mateo, California. He has worked for Google, NASA, and consulted for governments around the world on data pipelines and data analysis. Disappointed by the lack of clear resources on the impacts of inflation on economic indicators, Ian believes this website serves as a valuable public tool. Ian earned his degree in Computer Science from Dartmouth College.
График Биткоина (BTC) к рублю (RUB) за 2016 год
Курс Биткоина к рублю график за 2016 году. Цена Биткоина, история стоимости акций в рубль за 2016 год.
Курсы криптовалют обновлены: 23.01.2024 14:52
| Курс Биткоин | График Биткоина онлайн на сегодня | История курса Биткоина за 2016 год |
|---|
Курс Биткоина к рублю, график за 2016 год
Биткоин рубль, история стоимости акций
| Дата | Курс |
|---|---|
| Декабрь 2016 | от 48 634 до 53 478 RUB |
| Ноябрь 2016 | от 45 115 до 49 092 RUB |
| Октябрь 2016 | от 38 486 до 44 544 RUB |
| Сентябрь 2016 | от 38 503 до 39 994 RUB |
| Август 2016 | от 36 991 до 38 658 RUB |
| Июль 2016 | от 41 613 до 44 125 RUB |
| Июнь 2016 | от 38 618 до 49 232 RUB |
| Май 2016 | от 28 926 до 34 521 RUB |
| Апрель 2016 | от 28 247 до 30 024 RUB |
| Март 2016 | от 28 179 до 29 394 RUB |
| Февраль 2016 | от 29 185 до 34 083 RUB |
| Январь 2016 | от 28 525 до 32 411 RUB |
Стоимость криптовалют, другие сервисы
Калькулятор криптовалют, конвертер криптовалют
Курсы криптовалюты онлайн, графики криптовалют онлайн
Рейтинги криптовалют
Криптовалюты, описание
Мы в соцсетях Присоединяйтесь!
Нашли ошибку? Есть предложения? Сообщите нам
Этот калькулятор можно вставить на сайт, в блог
Код для вставки без рекламы с прямой ссылкой на сайт
Код для вставки с рекламой без прямой ссылки на сайт
Скопируйте и вставьте этот код на свою страничку в то место, где хотите, чтобы отобразился калькулятор.
График Биткоина (BTC) к доллару (USD) за 2016 год
Курс Биткоина к доллару график за 2016 году. Цена Биткоина, история стоимости акций в доллар США за 2016 год.
Курсы криптовалют обновлены: 23.01.2024 14:52
| Курс Биткоин | График Биткоина онлайн на сегодня | История курса Биткоина за 2016 год |
|---|
Курс Биткоина к доллару, график за 2016 год
Биткоин доллар США, история стоимости акций
| Дата | Курс |
|---|---|
| Декабрь 2016 | от 768.27 до 878.81 USD |
| Ноябрь 2016 | от 695.80 до 754.08 USD |
| Октябрь 2016 | от 612.97 до 708.13 USD |
| Сентябрь 2016 | от 598.89 до 623.33 USD |
| Август 2016 | от 571.40 до 589.63 USD |
| Июль 2016 | от 639.62 до 689.28 USD |
| Июнь 2016 | от 577.65 до 752.33 USD |
| Май 2016 | от 442.91 до 522.72 USD |
| Апрель 2016 | от 420.06 до 453.40 USD |
| Март 2016 | от 401.64 до 418.29 USD |
| Февраль 2016 | от 377.35 до 441.87 USD |
| Январь 2016 | от 379.46 до 444.41 USD |
Стоимость криптовалют, другие сервисы
Калькулятор криптовалют, конвертер криптовалют
Курсы криптовалюты онлайн, графики криптовалют онлайн
Рейтинги криптовалют
Криптовалюты, описание
Мы в соцсетях Присоединяйтесь!
Нашли ошибку? Есть предложения? Сообщите нам
Этот калькулятор можно вставить на сайт, в блог
Код для вставки без рекламы с прямой ссылкой на сайт
Код для вставки с рекламой без прямой ссылки на сайт
Скопируйте и вставьте этот код на свою страничку в то место, где хотите, чтобы отобразился калькулятор.