CGB [Crypto Gold Box] Token
Unable to fetch contract code from blockchain explorer. In most cases it indicates a scam (which tries to hide intentions by not verifying contract code). Can be ignored for newborn (0-3 days) tokens. Can be ignored for coins (e.g. Harmony) and non-main contracts in case of multi-chain projects.
[LSR] Audit is not found critical
Unable to find manual contract audit (e.g. Certik, PeckShield, Solidity. )
[LSR] Widespread name minor
Not a direct threat, but may indicate unreliable intentions of developer. Widespread names (e.g. Elon, King, Moon, Doge) are common among meme-tokens and scams. The allow to gain free hype and attract unexperienced investors.
GoldBox (GoldBox) on BSC
GoldBox price today is $0 with a 24-hour trading volume of $0. GoldBox price is up 0% in the last 24 hours. It has a circulating supply of 1,000,000,000,000,000 GoldBox coins and a total supply of 1,000,000,000,000,000 GoldBox. If you are looking to buy or sell GoldBox, PancakeSwap (v2) is currently the most active exchange.
What is Binance Smart Chain?
GoldBox is a decentralized financial payment network that rebuilds the traditional payment stack on the blockchain. It utilizes a basket of fiat-pegged stablecoins, algorithmically stabilized by its reserve currency GoldBox, to facilitate programmable payments and open financial infrastructure development. As of December 2020, the network has transacted an estimated $299 billion for over 2 million users.
GoldBox (GoldBox) Chart
GoldBox (GoldBox) Smart Contract Audit
Is GoldBox (GoldBox) Token on Binance Smart Chain(BSC BEP-20) Safe?
Holders of GoldBox (GoldBox) Coin
A total of 61 token holder GoldBox
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | Burn Address | 610,000,000,000,000 GoldBox | 61.00% |
| 2 | 0xf82618b85aeed3954c3b021307e8a224564eecb0 | 93,285,562,871,867 GoldBox | 9.33% |
| 3 | 0x1c87c727473b904d3485d703e44915c73fe9d86d | 27,439,670,398,313 GoldBox | 2.74% |
| 4 | 0x2ad9438594aaf0523e5fcc391782b75e315dfcb1 | 18,482,926,465,555 GoldBox | 1.85% |
| 5 | 0x489ad01ae87ebe7f6a03b5713c076c9a1de76081 | 16,501,535,661,469 GoldBox | 1.65% |
| 6 | 0xf80a63696c3063705698e1c3ec3297e0cf51e2ce | 15,147,048,303,134 GoldBox | 1.51% |
| 7 | 0x15239ed20167faa0b190369f1fc575789d4a38f3 | 14,861,258,839,327 GoldBox | 1.49% |
| 8 | 0x1b8a544a595cc1f9497d50624fbf561b4b8dbd08 | 14,568,838,849,058 GoldBox | 1.46% |
| 9 | 0x3c0241fe75cd3adda93d9b6bf4abc6fb704b4fbc | 13,259,791,594,101 GoldBox | 1.33% |
| 10 | 0x63779ca9b1c26d4e8c29910c22d33049bb866800 | 11,970,170,251,387 GoldBox | 1.20% |
| 11 | 0x658f89be36643b3795e442a3fb8e035f96788b07 | 10,883,500,027,315 GoldBox | 1.09% |
| 12 | 0x8be0d8f0650adde787ba468f6db020e8acda9b76 | 9,445,266,000,000 GoldBox | 0.94% |
| 13 | 0x31d8c1c206d2808418c719fefc24072ba64e250e | 8,941,392,484,124 GoldBox | 0.89% |
| 14 | 0x38a349959d57aa8e4ede4a7c45266f8cad84ea19 | 8,797,063,543,244 GoldBox | 0.88% |
| 15 | 0x09d812378fefa079c0e1b70eec44203431769115 | 8,706,117,576,287 GoldBox | 0.87% |
| 16 | 0xeffbc0ad26907334800fc5d1b4b93f29afb8b71d | 8,266,037,636,479 GoldBox | 0.83% |
| 17 | 0x194d2973745c2df953e282d75f603c7faa0cfb9d | 8,156,785,799,079 GoldBox | 0.82% |
| 18 | 0x32082c38d1961e56e1ad0e27ec0fd13ef4674941 | 7,504,257,690,869 GoldBox | 0.75% |
| 19 | 0x295eeeb36320664cf32ea5de50ff66867ab1c4d9 | 6,265,230,994,760 GoldBox | 0.63% |
| 20 | 0x3bd3c821ad09bfd276805222d6b419f90db36f19 | 6,105,359,654,195 GoldBox | 0.61% |
| 21 | 0xff381beb89bbc46d5f3edee4ca47fe51628b5fa8 | 5,915,325,473,679 GoldBox | 0.59% |
| 22 | 0x055e1e375178c852f5dcb9cb2eed2ccf034401b9 | 5,888,032,781,635 GoldBox | 0.59% |
| 23 | 0x2209a32160748dd1fc0e42326c454a66a00756e4 | 5,221,803,634,063 GoldBox | 0.52% |
| 24 | 0xc5671b4f8ef36985f8a1d53c1465be6fcc242d7c | 4,633,103,083,933 GoldBox | 0.46% |
| 25 | 0x3b2f1fcca3a5507ae4bd60dd07e2c7ac1754009b | 4,624,279,293,974 GoldBox | 0.46% |
| 26 | 0x329150d557a3265d0fc903ff429e365c60760bad | 4,260,771,645,563 GoldBox | 0.43% |
| 27 | 0xadf7547ef261077ae4480ba1b548191ad7c60109 | 3,676,076,053,129 GoldBox | 0.37% |
| 28 | 0xa85200c347fa9028b154e87913dbf7a48ff7c2af | 3,359,934,482,035 GoldBox | 0.34% |
| 29 | 0x32ea496cb3709c7d07518daa2e919cd7093375a0 | 3,234,220,340,018 GoldBox | 0.32% |
| 30 | 0x77bd536f4d9a1ce8783f51bfff53d1e34e66949e | 2,832,399,464,665 GoldBox | 0.28% |
| 31 | 0xa0e199906b70ec563b972312dc5c77503662744d | 2,338,610,035,492 GoldBox | 0.23% |
| 32 | 0x866c09f5c9d34d256b8493c36edac083957b5619 | 2,114,195,625,005 GoldBox | 0.21% |
| 33 | 0x0000000000000000000000000000000000000002 | 2,100,083,376,603 GoldBox | 0.21% |
| 34 | 0xbe858dfd0c443bc344516ccefe385492947c64cc | 2,055,072,993,310 GoldBox | 0.21% |
| 35 | 0x2c6662905ca10832f7df333e1242d1841ffe2ce6 | 1,709,519,522,290 GoldBox | 0.17% |
| 36 | 0x7ff41f54bfc438e6f0689fc6cd4e2cfa351c1e51 | 1,584,132,357,941 GoldBox | 0.16% |
| 37 | 0xa7463966e6c9c34f437e3b53c5268f0e4513b57c | 1,526,752,788,772 GoldBox | 0.15% |
| 38 | 0x4093229c332a47a60bae5b0e0b7119dfb074b918 | 1,443,023,166,717 GoldBox | 0.14% |
| 39 | 0x2be87ad70cf11ea294d7c42044b5b8277a3e4874 | 1,378,202,374,314 GoldBox | 0.14% |
| 40 | 0xa2302d9148324279e3afed6f9b9cd35bf61a8841 | 1,355,469,881,734 GoldBox | 0.14% |
| 41 | 0x75ed387e63218f88240f7ca394613d71786e45f7 | 1,316,038,172,511 GoldBox | 0.13% |
| 42 | 0x8d1f3d9cc1719efa6886748a9e4a5acd3ed7f5da | 1,307,578,897,133 GoldBox | 0.13% |
| 43 | 0x0000000000000000000000000000000000000003 | 1,227,911,021,248 GoldBox | 0.12% |
| 44 | 0xee98ab971f95a89440603c3068921e6eed0abafc | 1,175,923,731,351 GoldBox | 0.12% |
| 45 | 0xe2be3f89d3f767c02a41b7bee1e88b82a3d0942a | 1,092,986,116,641 GoldBox | 0.11% |
| 46 | 0x341f0f327ead5b6e3bdbfba70a31e54b3dd87eaa | 1,053,662,033,441 GoldBox | 0.11% |
| 47 | 0x0032736d5c001d48a43844189f8b6cbef3febdea | 788,881,377,417 GoldBox | 0.08% |
| 48 | 0x0c92bd0b551cdd6072c8519732f6765b87e05e08 | 466,227,549,845 GoldBox | 0.05% |
| 49 | 0xa6364afb914792fe81e0810d5f471be172079f7b | 463,942,405,266 GoldBox | 0.05% |
| 50 | 0x0000000000000000000000000000000000000001 | 448,111,918,671 GoldBox | 0.04% |
GoldBox (GoldBox) Trading History
GoldBox (GoldBox) Coin listings at exchanges
| Exchange | Last price | Listing date |
|---|---|---|
| PancakeSwap (v2) | — | Sep-21-2021 01:56 GMT |
| Mdex | — | Sep-21-2021 01:56 GMT |
| BSCswap | — | Sep-21-2021 01:56 GMT |
| Anyswap | — | Sep-21-2021 01:56 GMT |
| BSCStation Swap | — | Sep-21-2021 01:56 GMT |
| CheeseSwap | — | Sep-21-2021 01:56 GMT |
| O3swap | — | Sep-21-2021 01:56 GMT |
| Bscex | — | Sep-21-2021 01:56 GMT |
| Autofarm | — | Sep-21-2021 01:56 GMT |
| ApeSwap | — | Sep-21-2021 01:56 GMT |
| BakerySwap | — | Sep-21-2021 01:56 GMT |
| Biswap | — | Sep-21-2021 01:56 GMT |
| 1inch Network on BSC | — | Sep-21-2021 01:56 GMT |
| ParaSwap BSC | — | Sep-21-2021 01:56 GMT |
| Pionex | — | Sep-21-2021 01:56 GMT |
Wallet support GoldBox (GoldBox) BEP-20
Add to Metamask
Add to Trezor
Add to Ledger
Add to SafePal
Add to Trust Wallet
Add to Math Wallet
Add to Unstoppable Wallet
Add to TokenPocket Wallet
Add to Coin98 Wallet
Add to Guarda Wallet
Add to Binance Chain Wallet
Leave A Reply Cancel Reply
GoldBox Cost
Would like to know the latest GoldBox price? Here is it as well as other useful data about this kind of cryptocurrency. At TheBitTimes.Com, we collect and provide any valuable content on it such as 1 GoldBox to USD so that you could make a favorable investment and have a positive result.
All Data You May Need about GoldBox Perspectives and Cost
Due to TheBitTimes.Com, you will be aware of all the latest news. Firstly, everybody can get acquainted with GoldBox price today – these data are renewed with a high speed as we appreciate your wish to have up-to-date information at hand. Secondly, you are able to look through the following important aspects: market cap shows the collective value of all sold coins, low/high value demonstrates the minimal and maximal value of 1 coin among other stock exchanges, and volume is the total value of transactions on stock in a day. Thus, you won’t have a question: ‘How much is a GoldBox worth?’ All data are thoroughly analyzed and presented for your convenience!
If you keen on GoldBox price chart, we offer it – just choose the period you need (from 1 day to maximum) and get a full analysis of its falls and growth during the appropriate period. To add to it, TheBitTimes.Com disposes of topical news about GoldBox current rate and its possible changes, current GoldBox value with future forecasts and growth perspectives. Thanks to us, you will be notified about the latest tendencies in the chosen cryptocurrency market!
FAQs
What is the price of GoldBox (GoldBox) today?
One GoldBox (GoldBox) coin can currently be purchased for approximately $0.0285944.
How do I buy GoldBox (GoldBox)?
The best way to purchase GoldBox (GoldBox) is using the Swap, for example, on PancakeSwap (v2), Mdex, BSCswap, Anyswap, BSCStation Swap, CheeseSwap, O3swap, Bscex, Autofarm, ApeSwap, BakerySwap, Biswap, 1inch Network on BSC, ParaSwap BSC, Pionex.
What is GoldBox (GoldBox) smart contract address?
GoldBox (GoldBox) official smart contract address is 0x5e4565362feaF7291C5CDA0Cf360A8F1dfaC9BF0.
What is the GoldBox (GoldBox) Market Cap today?
GoldBox (GoldBox) Market Cap is $ N/A today.
What’s the last 24h GoldBox (GoldBox) trading volume?
Trading volume of GoldBox (GoldBox) in the last 24h was $ N/A , which is approximately 0.00% of its current market cap.
How much money is in GoldBox (GoldBox) Liquidity Pool?
There is $ N/A in (N/A) GoldBox (GoldBox) liquidity pools.
How many people are holding GoldBox (GoldBox)?
There are 61 holders of GoldBox (GoldBox), which includes 2 large holders (wallets with more than 12M GoldBox)
What is the liquidity of GoldBox (GoldBox) today?
The current liquidity of GoldBox (GoldBox) with the contract address 0x5e4565362feaF7291C5CDA0Cf360A8F1dfaC9BF0 is N/A
What is the daily transactions of GoldBox (GoldBox)?
The total transactions of GoldBox (GoldBox) is N/A in the last 24 hours. Out of the N/A transactions, N/A transactions were documented as buy and N/A transactions were documented as sell.
When was the GoldBox (GoldBox) pool created?
This HPT/USDT pool was created 2y ago and its last transaction was recorded recently.
GoldBox Exchange GoldBox Price GoldBox Listing GoldBox Market GoldBox Scam
Disclaimer: Investors should take the time to research any given product before they invest their funds.
Other Coins on Binance Smart Chain
Newest Tokens on Binance Smart Chain
- Check (CHECK)
- Normally Coin (NCN)
- UBGToken (UBG)
- CXP (cxp)
- Gatsby (GATSBY)
- Amulet (AMU)
- HarryPotterTrumpSonic10Inu (TRUMP)
- Boba (BOBA)
- Move Wallet (move)
- Pancake LPs (Cake-LP)
- Essentially PEPE (EPE)
- PandaKing (PandaKing)
- HarryPotterTrumpSonic10Inu (trump)
- Dappsy (APP)
- YL (YL)
- YYDS (YYDS)
- Btok (Btok)
- sxio (sxio)
- Pepe Burn (PEPEB)
- Call Master (CMR)
Latest token listing on Binance Smart Chain(BSC BEP-20)
Trending tokens on Binance Smart Chain(BSC BEP-20)
Scam tokens on Binance Smart Chain(BSC BEP-20)
Crypto Gold Box (CGB) Liquidity
Disclaimer:We use aggregated data from Pancakeswap. Information is for reference only, not investment advice. Investors should take the time to research any given product before they invest their funds.
The leader in news and information on cryptocurrency, digital assets and the future of money, TheBitTimes.Com is a media outlet that strives for the highest journalistic standards and abides by a strict set of editorial policies.
Contact out to us at [email protected]
News
Find Us
Exclusives
Listing
- New listing PancakeSwap
- New listing SpookySwap
- New listing UniSwap
Tags
Tools & Data
- Realtime Funding Rate
- Realtime Liquidations
- Whale Alert
- Long VS Short Ratio
- Blockchain Support

© 2021 — 2024 TheBitTimes.Com All rights reserved. Operated by
Crypto Gold Box CGB
One Crypto Gold Box coin can currently be purchased for approximately $0.000000007885 .
What is Crypto Gold Box smart contract address?
Crypto Gold Box official smart contract address is 0x7e6202903275772044198D07b8A536cc064f8480.
What is the Crypto Gold Box Market Cap today?
Crypto Gold Box Market Cap is $0.000002460123 today.
How much money is in Crypto Gold Box Liquidity Pool?
There is $0.2233 in — Crypto Gold Box liquidity pools .